| Device type | Standard HMI XE, iE, iP | |||||
| device series | BC | AC-E | AC-X | |||
| Category | iP | iE | XE | |||
| WeinCloud | EasyAccess 2.0*1 | ● | ● | ● | ||
| Dashboard*2 | - | - | - | |||
| Function | VNC Server | ● | ● | ● | ||
| FTP Server | ● | ● | ● | |||
| Dual USB | ● | ● | - | |||
| - | ● | ● | ||||
| Time Synchronization (NTP) | - | ● | ● | |||
| USB tethering (Smartphone LTE) | - | ● | ● | |||
| FTP Client | - | - | - | |||
| 64-bit Data Type | - | - | - | |||
| Enhanced Security Mode - LDAP | - | - | - | |||
| Ethernet Printer | - | - | - | |||
| Web streaming | - | - | ● | |||
| Web Interface | - | - | - | |||
| EasyWeb 2.0 | - | - | - | |||
| 3G/4G dongle | ● | - | - | |||
| WebView (web display) | - | - | - | |||
| WiFi *3 | - | - | - | |||
| Object | Combo Button | ● | ● | ● | ||
| Dynamic Drawing | ● | ● | ● | |||
| Dynamic Scale | ● | ● | ● | |||
| File Browser | ● | ● | ● | |||
| Flow Block | ● | ● | ● | |||
| image viewer | ● | ● | ● | |||
| Pie Chart | ● | ● | ● | |||
| QR code display | ● | ● | ● | |||
| VNC Viewer | - | ● | ● | |||
| BACnet Schedule | - | - | - | |||
| Viewer PDF | - | - | - | |||
| Condition | - | - | - | |||
| Action Trigger | - | - | - | |||
| Video In IP Cam / USB Cam | - | - | ● | |||
| JS Object | - | - | - | |||
| Media Player | - | - | ● | |||
| Barcode Scanner (Android Camera) | - | - | - | |||
| PLC Web Browser*4 | - | - | - | |||
| Touch Gesture*5 | - | - | - | |||
| IIOT/Energy | OPC UA Client | ● | ● | ● | ||
| OPC UA Server | - | - | - | |||
| MQTT | - | ● | ● | |||
| MQTT - Advanced JSON | - | - | - | |||
| MQTT - Cloud Service Integration*6 | - | - | - | |||
| Energy counter | - | - | - | |||
| Data/History | Logging Data/Alarm | ● | ● | ● | ||
| Logging operating data | ● | ● | ● | |||
| Recipe Database | ● | ● | ● | |||
| Recipe Import / Export | ● | ● | ● | |||
| Recipe View | ● | ● | ● | |||
| Event Bar Chart | - | - | - | |||
| SQL Query | - | - | - | |||
| Database Server Connection | - | - | - | |||
| Programming | Macro BASIC | ● | ● | ● | ||
| CODESYS SofPLC Option*7 | - | - | - | |||
| Driver | MPI*8 | ● | ● | ● | ||
| CAN Bus*9 | - | - | - | |||
| Utility | cMT Diagnoser | - | - | - | ||
| cMT Viewer App (multi-instance) | - | - | - | |||
| *1. Paid license / option | ||||||
| *2. EasyAccess2.0 license required and sold separately. Exceptions are cMT3092X / cMT3152X which are equipped with EasyAccess2.0 by default. | ||||||
| *3. Not available for all variants of the specified series and only as an option available on request | .||||||
| *4. PLC Web Browser not available with active CODESYS license | ||||||
| *5. Touch gestures only for devices with capacitive touch display | ||||||
| *6. Direct integration with AWS IoT, Sparkplug B, Azure IoT Hub, Google Cloud IoT Core. | ||||||
| *7. CODESYS® license required separately. CODESYS® is not supported by cMT2166X (cMT X standard). | ||||||
| *8. SIEMENS MPI driver is not supported with cMT3072X (Advanced). | ||||||
| *9. CAN bus is only available in the PLC program when the CODESYS option is active | ||||||

